-
Global information
- Generated on Wed Dec 10 04:15:04 2025
- Log file: /project/archive/log/postgres/dbprd51/postgresql.log-20251209
- Parsed 16,909 log entries in 3s
- Log start from 2025-12-09 00:00:01 to 2025-12-09 23:58:21
-
Overview
Global Stats
- 26 Number of unique normalized queries
- 73 Number of queries
- 18m48s Total query duration
- 2025-12-09 00:09:15 First query
- 2025-12-09 22:54:06 Last query
- 2 queries/s at 2025-12-09 10:14:08 Query peak
- 18m48s Total query duration
- 0ms Prepare/parse total duration
- 0ms Bind total duration
- 18m48s Execute total duration
- 2 Number of events
- 2 Number of unique normalized events
- 1 Max number of times the same event was reported
- 0 Number of cancellation
- 6 Total number of automatic vacuums
- 24 Total number of automatic analyzes
- 0 Number temporary file
- 0 Max size of temporary file
- 0.00 B Average size of temporary file
- 2,034 Total number of sessions
- 45 sessions at 2025-12-09 22:02:17 Session peak
- 41d2h27m59s Total duration of sessions
- 29m5s Average duration of sessions
- 0 Average queries per session
- 554ms Average queries duration per session
- 29m5s Average idle time per session
- 2,034 Total number of connections
- 11 connections/s at 2025-12-09 10:19:39 Connection peak
- 2 Total number of databases
SQL Traffic
Key values
- 2 queries/s Query Peak
- 2025-12-09 10:14:08 Date
SELECT Traffic
Key values
- 2 queries/s Query Peak
- 2025-12-09 10:14:08 Date
INSERT/UPDATE/DELETE Traffic
Key values
- 0 queries/s Query Peak
- Date
Queries duration
Key values
- 18m48s Total query duration
Prepared queries ratio
Key values
- 0.00 Ratio of bind vs prepare
- 0.00 % Ratio between prepared and "usual" statements
General Activity
↑ Back to the top of the General Activity tableDay Hour Count Min duration Max duration Avg duration Latency Percentile(90) Latency Percentile(95) Latency Percentile(99) Dec 09 00 2 0ms 9m13s 4m40s 0ms 0ms 9m20s 01 0 0ms 0ms 0ms 0ms 0ms 0ms 02 1 0ms 8s71ms 8s71ms 0ms 0ms 8s71ms 03 1 0ms 5s253ms 5s253ms 0ms 0ms 5s253ms 04 0 0ms 0ms 0ms 0ms 0ms 0ms 05 10 0ms 7s513ms 6s260ms 5s333ms 6s22ms 15s8ms 06 7 0ms 5s348ms 5s124ms 5s52ms 5s126ms 15s588ms 07 23 0ms 6s400ms 5s902ms 5s895ms 23s498ms 42s674ms 08 1 0ms 5s686ms 5s686ms 0ms 0ms 5s686ms 09 0 0ms 0ms 0ms 0ms 0ms 0ms 10 13 0ms 6s790ms 5s715ms 5s731ms 11s674ms 33s858ms 11 0 0ms 0ms 0ms 0ms 0ms 0ms 12 0 0ms 0ms 0ms 0ms 0ms 0ms 13 0 0ms 0ms 0ms 0ms 0ms 0ms 14 4 0ms 7s432ms 6s556ms 0ms 7s432ms 12s502ms 15 0 0ms 0ms 0ms 0ms 0ms 0ms 16 0 0ms 0ms 0ms 0ms 0ms 0ms 17 0 0ms 0ms 0ms 0ms 0ms 0ms 18 0 0ms 0ms 0ms 0ms 0ms 0ms 19 0 0ms 0ms 0ms 0ms 0ms 0ms 20 1 0ms 5s327ms 5s327ms 0ms 0ms 5s327ms 21 0 0ms 0ms 0ms 0ms 0ms 0ms 22 10 0ms 35s784ms 20s860ms 5s25ms 26s549ms 2m9s 23 0 0ms 0ms 0ms 0ms 0ms 0ms Day Hour SELECT COPY TO Average Duration Latency Percentile(90) Latency Percentile(95) Latency Percentile(99) Dec 09 00 1 0 9m13s 0ms 0ms 9m13s 01 0 0 0ms 0ms 0ms 0ms 02 1 0 8s71ms 0ms 0ms 8s71ms 03 1 0 5s253ms 0ms 0ms 5s253ms 04 0 0 0ms 0ms 0ms 0ms 05 10 0 6s260ms 0ms 5s333ms 15s8ms 06 7 0 5s124ms 0ms 5s52ms 15s588ms 07 23 0 5s902ms 5s203ms 5s895ms 42s674ms 08 1 0 5s686ms 0ms 0ms 5s686ms 09 0 0 0ms 0ms 0ms 0ms 10 13 0 5s715ms 0ms 5s731ms 33s858ms 11 0 0 0ms 0ms 0ms 0ms 12 0 0 0ms 0ms 0ms 0ms 13 0 0 0ms 0ms 0ms 0ms 14 4 0 6s556ms 0ms 0ms 12s502ms 15 0 0 0ms 0ms 0ms 0ms 16 0 0 0ms 0ms 0ms 0ms 17 0 0 0ms 0ms 0ms 0ms 18 0 0 0ms 0ms 0ms 0ms 19 0 0 0ms 0ms 0ms 0ms 20 1 0 5s327ms 0ms 0ms 5s327ms 21 0 0 0ms 0ms 0ms 0ms 22 10 0 20s860ms 0ms 5s25ms 27s909ms 23 0 0 0ms 0ms 0ms 0ms Day Hour INSERT UPDATE DELETE COPY FROM Average Duration Latency Percentile(90) Latency Percentile(95) Latency Percentile(99) Dec 09 00 0 0 0 0 0ms 0ms 0ms 0ms 01 0 0 0 0 0ms 0ms 0ms 0ms 02 0 0 0 0 0ms 0ms 0ms 0ms 03 0 0 0 0 0ms 0ms 0ms 0ms 04 0 0 0 0 0ms 0ms 0ms 0ms 05 0 0 0 0 0ms 0ms 0ms 0ms 06 0 0 0 0 0ms 0ms 0ms 0ms 07 0 0 0 0 0ms 0ms 0ms 0ms 08 0 0 0 0 0ms 0ms 0ms 0ms 09 0 0 0 0 0ms 0ms 0ms 0ms 10 0 0 0 0 0ms 0ms 0ms 0ms 11 0 0 0 0 0ms 0ms 0ms 0ms 12 0 0 0 0 0ms 0ms 0ms 0ms 13 0 0 0 0 0ms 0ms 0ms 0ms 14 0 0 0 0 0ms 0ms 0ms 0ms 15 0 0 0 0 0ms 0ms 0ms 0ms 16 0 0 0 0 0ms 0ms 0ms 0ms 17 0 0 0 0 0ms 0ms 0ms 0ms 18 0 0 0 0 0ms 0ms 0ms 0ms 19 0 0 0 0 0ms 0ms 0ms 0ms 20 0 0 0 0 0ms 0ms 0ms 0ms 21 0 0 0 0 0ms 0ms 0ms 0ms 22 0 0 0 0 0ms 0ms 0ms 0ms 23 0 0 0 0 0ms 0ms 0ms 0ms Day Hour Prepare Bind Bind/Prepare Percentage of prepare Dec 09 00 0 0 0.00 0.00% 01 0 0 0.00 0.00% 02 0 1 1.00 0.00% 03 0 1 1.00 0.00% 04 0 0 0.00 0.00% 05 0 10 10.00 0.00% 06 0 7 7.00 0.00% 07 0 23 23.00 0.00% 08 0 1 1.00 0.00% 09 0 0 0.00 0.00% 10 0 13 13.00 0.00% 11 0 0 0.00 0.00% 12 0 0 0.00 0.00% 13 0 0 0.00 0.00% 14 0 4 4.00 0.00% 15 0 0 0.00 0.00% 16 0 0 0.00 0.00% 17 0 0 0.00 0.00% 18 0 0 0.00 0.00% 19 0 0 0.00 0.00% 20 0 1 1.00 0.00% 21 0 0 0.00 0.00% 22 0 10 10.00 0.00% 23 0 0 0.00 0.00% Day Hour Count Average / Second Dec 09 00 80 0.02/s 01 79 0.02/s 02 81 0.02/s 03 83 0.02/s 04 86 0.02/s 05 99 0.03/s 06 83 0.02/s 07 78 0.02/s 08 82 0.02/s 09 81 0.02/s 10 117 0.03/s 11 86 0.02/s 12 78 0.02/s 13 79 0.02/s 14 93 0.03/s 15 75 0.02/s 16 76 0.02/s 17 77 0.02/s 18 79 0.02/s 19 77 0.02/s 20 80 0.02/s 21 77 0.02/s 22 108 0.03/s 23 100 0.03/s Day Hour Count Average Duration Average idle time Dec 09 00 80 30m39s 30m32s 01 79 30m31s 30m31s 02 81 28m48s 28m48s 03 83 28m44s 28m44s 04 86 27m56s 27m56s 05 99 25m10s 25m9s 06 83 29m18s 29m17s 07 78 29m45s 29m44s 08 82 29m10s 29m10s 09 81 28m29s 28m29s 10 117 20m36s 20m36s 11 86 29m8s 29m8s 12 78 31m8s 31m8s 13 79 30m57s 30m57s 14 90 25m15s 25m15s 15 75 32m24s 32m24s 16 76 32m26s 32m26s 17 77 31m5s 31m5s 18 79 31m8s 31m8s 19 77 30m2s 30m2s 20 80 30m12s 30m12s 21 77 30m29s 30m29s 22 111 35m22s 35m20s 23 100 24m18s 24m18s -
Connections
Established Connections
Key values
- 11 connections Connection Peak
- 2025-12-09 10:19:39 Date
Connections per database
Key values
- ctdprd51 Main Database
- 2,034 connections Total
Connections per user
Key values
- pubeu Main User
- 2,034 connections Total
-
Sessions
Simultaneous sessions
Key values
- 45 sessions Session Peak
- 2025-12-09 22:02:17 Date
Histogram of session times
Key values
- 1,782 1800000-3600000ms duration
Sessions per database
Key values
- ctdprd51 Main Database
- 2,034 sessions Total
Sessions per user
Key values
- pubeu Main User
- 2,034 sessions Total
Sessions per host
Key values
- 10.12.5.53 Main Host
- 2,034 sessions Total
-
Checkpoints / Restartpoints
Checkpoints Buffers
Key values
- 92,693 buffers Checkpoint Peak
- 2025-12-09 19:44:40 Date
- 1620.037 seconds Highest write time
- 0.002 seconds Sync time
Checkpoints Wal files
Key values
- 0 files Wal files usage Peak
- 2025-12-09 15:17:51 Date
Checkpoints distance
Key values
- 1,196.07 Mo Distance Peak
- 2025-12-09 07:44:39 Date
Checkpoints Activity
↑ Back to the top of the Checkpoint Activity tableDay Hour Written buffers Write time Sync time Total time Dec 09 00 1,066 106.972s 0.003s 107.044s 01 5,695 570.421s 0.003s 570.463s 02 186 18.813s 0.002s 18.843s 03 5,423 543.229s 0.003s 543.308s 04 612 61.288s 0.002s 61.32s 05 185 18.733s 0.002s 18.763s 06 293 29.55s 0.002s 29.582s 07 83,155 1,963.371s 0.004s 1,963.546s 08 154 15.61s 0.002s 15.64s 09 134 13.602s 0.002s 13.639s 10 5,967 597.55s 0.002s 597.615s 11 57,022 1,640.256s 0.004s 1,640.461s 12 152 15.301s 0.002s 15.331s 13 19 2.077s 0.002s 2.107s 14 136 13.813s 0.002s 13.842s 15 269 27.119s 0.002s 27.148s 16 210 21.209s 0.002s 21.239s 17 6 0.683s 0.001s 0.697s 18 46,205 1,619.079s 0.002s 1,619.225s 19 92,706 1,620.913s 0.003s 1,621.074s 20 463 46.562s 0.003s 46.594s 21 9,290 930.321s 0.004s 930.412s 22 9,195 920.678s 0.003s 920.77s 23 38 3.987s 0.002s 4.018s Day Hour Added Removed Recycled Synced files Longest sync Average sync Dec 09 00 0 0 0 65 0.001s 0.002s 01 0 4 0 37 0.001s 0.002s 02 0 0 0 28 0.001s 0.002s 03 0 3 0 59 0.001s 0.002s 04 0 0 0 42 0.001s 0.002s 05 0 0 0 37 0.001s 0.002s 06 0 0 0 76 0.001s 0.002s 07 0 39 0 100 0.001s 0.002s 08 0 0 0 30 0.001s 0.002s 09 0 0 0 31 0.001s 0.002s 10 0 4 0 160 0.001s 0.001s 11 0 36 0 184 0.001s 0.003s 12 0 0 0 60 0.001s 0.002s 13 0 0 0 13 0.001s 0.002s 14 0 0 0 36 0.001s 0.002s 15 0 0 0 109 0.001s 0.002s 16 0 0 0 64 0.001s 0.002s 17 0 0 0 6 0.001s 0.001s 18 0 31 0 27 0.001s 0.001s 19 0 32 0 36 0.001s 0.002s 20 0 0 0 31 0.001s 0.002s 21 0 5 0 54 0.001s 0.002s 22 0 5 0 51 0.001s 0.002s 23 0 0 0 15 0.001s 0.002s Day Hour Count Avg time (sec) Dec 09 00 0 0s 01 0 0s 02 0 0s 03 0 0s 04 0 0s 05 0 0s 06 0 0s 07 0 0s 08 0 0s 09 0 0s 10 0 0s 11 0 0s 12 0 0s 13 0 0s 14 0 0s 15 0 0s 16 0 0s 17 0 0s 18 0 0s 19 0 0s 20 0 0s 21 0 0s 22 0 0s 23 0 0s Day Hour Mean distance Mean estimate Dec 09 00 6,565.50 kB 36,202.50 kB 01 30,417.50 kB 45,697.50 kB 02 500.50 kB 51,799.50 kB 03 22,030.00 kB 43,848.00 kB 04 1,778.50 kB 37,808.00 kB 05 545.50 kB 30,718.50 kB 06 838.00 kB 25,018.00 kB 07 321,065.50 kB 583,254.00 kB 08 352.00 kB 473,832.50 kB 09 341.50 kB 383,870.00 kB 10 63,802.00 kB 333,688.00 kB 11 193,509.00 kB 523,418.00 kB 12 499.50 kB 401,431.50 kB 13 37.00 kB 325,167.00 kB 14 341.00 kB 263,425.50 kB 15 926.00 kB 213,527.00 kB 16 779.00 kB 173,153.50 kB 17 23.00 kB 147,640.00 kB 18 509,104.00 kB 509,104.00 kB 19 259,521.50 kB 493,033.50 kB 20 1,373.50 kB 399,616.50 kB 21 39,961.50 kB 328,545.00 kB 22 45,633.00 kB 276,177.00 kB 23 79.50 kB 225,071.50 kB -
Temporary Files
Size of temporary files
Key values
- 0 Temp Files size Peak
- Date
Size of temporary files (5 minutes period)
NO DATASET
Number of temporary files
Key values
- 0 per second Temp Files Peak
- Date
Number of temporary files (5 minutes period)
NO DATASET
Temporary Files Activity
↑ Back to the top of the Temporary Files Activity tableDay Hour Count Total size Average size Dec 09 00 0 0 0 01 0 0 0 02 0 0 0 03 0 0 0 04 0 0 0 05 0 0 0 06 0 0 0 07 0 0 0 08 0 0 0 09 0 0 0 10 0 0 0 11 0 0 0 12 0 0 0 13 0 0 0 14 0 0 0 15 0 0 0 16 0 0 0 17 0 0 0 18 0 0 0 19 0 0 0 20 0 0 0 21 0 0 0 22 0 0 0 23 0 0 0 -
Vacuums
Vacuums / Analyzes Distribution
Key values
- 10.81 sec Highest CPU-cost vacuum
Table pub1.term_set_enrichment_agent
Database ctdprd51 - 2025-12-09 19:13:35 Date
- 0 sec Highest CPU-cost analyze
Table
Database ctdprd51 - Date
Average Autovacuum Duration
Key values
- 10.81 sec Highest CPU-cost vacuum
Table pub1.term_set_enrichment_agent
Database ctdprd51 - 2025-12-09 19:13:35 Date
Analyzes per table
Key values
- pubc.log_query (19) Main table analyzed (database ctdprd51)
- 24 analyzes Total
Vacuums per table
Key values
- pub1.term_set_enrichment_agent (2) Main table vacuumed on database ctdprd51
- 6 vacuums Total
Index Buffer usage Skipped WAL usage Table Vacuums scans hits misses dirtied pins frozen records full page bytes ctdprd51.pub1.term_set_enrichment_agent 2 0 218,243 0 68,983 0 0 108,967 6 6,473,962 ctdprd51.pubc.log_query 2 1 410 0 65 0 0 110 48 344,706 ctdprd51.pg_toast.pg_toast_486223 1 0 26 0 0 0 0 1 0 188 ctdprd51.pub1.term_set_enrichment 1 0 3,247 0 1,286 0 0 1,571 2 104,588 Total 6 1 221,926 11 70,334 0 0 110,649 56 6,923,444 Tuples removed per table
Key values
- pubc.log_query (9) Main table with removed tuples on database ctdprd51
- 9 tuples Total removed
Index Tuples Pages Table Vacuums scans removed remain not yet removable removed remain ctdprd51.pubc.log_query 2 1 9 1,330 0 0 48 ctdprd51.pg_toast.pg_toast_486223 1 0 0 0 0 0 0 ctdprd51.pub1.term_set_enrichment 1 0 0 458,032 0 0 7,578 ctdprd51.pub1.term_set_enrichment_agent 2 0 0 48,948,325 0 0 556,232 Total 6 1 9 49,407,687 0 0 563,858 Pages removed per table
Key values
- unknown (0) Main table with removed pages on database unknown
- 0 pages Total removed
Autovacuum Activity
↑ Back to the top of the Autovacuum Activity tableDay Hour VACUUMs ANALYZEs Dec 09 00 2 1 01 0 2 02 0 2 03 0 1 04 0 3 05 0 3 06 1 0 07 1 3 08 0 1 09 0 1 10 0 2 11 0 0 12 0 0 13 0 0 14 0 1 15 0 0 16 0 0 17 0 1 18 0 0 19 2 1 20 0 0 21 0 1 22 0 1 23 0 0 - 10.81 sec Highest CPU-cost vacuum
-
Locks
Locks by types
Key values
- unknown Main Lock Type
- 0 locks Total
Most frequent waiting queries (N)
Rank Count Total time Min time Max time Avg duration Query NO DATASET
Queries that waited the most
Rank Wait time Query NO DATASET
-
Queries
Queries by type
Key values
- 72 Total read queries
- 0 Total write queries
Queries by database
Key values
- ctdprd51 Main database
- 49 Requests
- 16m20s (ctdprd51)
- Main time consuming database
Queries by user
Key values
- pubeu Main user
- 70 Requests
User Request type Count Duration pubc Total 1 9m13s select 1 9m13s pubeu Total 70 13m30s select 70 13m30s qaeu Total 6 36s740ms select 6 36s740ms unknown Total 28 2m55s others 1 6s660ms select 27 2m49s Duration by user
Key values
- 13m30s (pubeu) Main time consuming user
User Request type Count Duration pubc Total 1 9m13s select 1 9m13s pubeu Total 70 13m30s select 70 13m30s qaeu Total 6 36s740ms select 6 36s740ms unknown Total 28 2m55s others 1 6s660ms select 27 2m49s Queries by host
Key values
- unknown Main host
- 105 Requests
- 26m17s (unknown)
- Main time consuming host
Queries by application
Key values
- unknown Main application
- 72 Requests
- 9m34s (unknown)
- Main time consuming application
Number of cancelled queries
Key values
- 0 per second Cancelled query Peak
- 2025-12-09 22:38:21 Date
Number of cancelled queries (5 minutes period)
NO DATASET
-
Top Queries
Histogram of query times
Key values
- 66 1000-10000ms duration
Slowest individual queries
Rank Duration Query 1 9m13s /* * Run daily to prune LOG_QUERY, archive old queries to LOG_QUERY_ARCHIVE * and vacuum/analyze the tables. * * $Id: archive_query_logs.sql 10832 2012-03-19 15:27:11Z mcr $ */ SELECT maint_query_logs_archive ();[ Date: 2025-12-09 00:09:15 - Database: ctdprd51 - User: pubc - Application: psql ]
2 35s784ms SELECT /* DiseaseGeneAssnsDAO */ d.nm diseaseNm, d.acc_txt diseaseAcc, d.acc_db_cd diseaseAccDbCd, d.id diseaseId, g.nm geneSymbol, g.acc_txt geneAcc, g.acc_db_cd geneAccDbCd, g.id geneId, gd.network_score networkScore, gd.indirect_chem_qty inferredCount, gd.reference_qty referenceCount, gd.exposure_reference_qty exposureReferenceCount, CASE WHEN gd.curated_reference_qty > 0 THEN ( SELECT STRING_AGG(a.action_type_cd || '^' || a.action_type_nm, '|') FROM gene_disease_axn a WHERE a.gene_id = gd.gene_id AND a.disease_id = gd.disease_id) ELSE NULL END actionTypes FROM gene_disease gd INNER JOIN term g ON gd.gene_id = g.id INNER JOIN term d ON gd.disease_id = d.id WHERE gd.disease_id IN ( SELECT p.descendant_object_id FROM dag_path p WHERE p.ancestor_object_id = '2123820') ORDER BY actionTypes, gd.network_score DESC NULLS LAST, g.nm_sort, d.nm_sort;[ Date: 2025-12-09 22:02:28 - Database: ctdprd51 - User: pubeu - Bind query: yes ]
3 31s575ms SELECT /* DiseaseGeneAssnsDAO */ d.nm diseaseNm, d.acc_txt diseaseAcc, d.acc_db_cd diseaseAccDbCd, d.id diseaseId, g.nm geneSymbol, g.acc_txt geneAcc, g.acc_db_cd geneAccDbCd, g.id geneId, gd.network_score networkScore, gd.indirect_chem_qty inferredCount, gd.reference_qty referenceCount, gd.exposure_reference_qty exposureReferenceCount, CASE WHEN gd.curated_reference_qty > 0 THEN ( SELECT STRING_AGG(a.action_type_cd || '^' || a.action_type_nm, '|') FROM gene_disease_axn a WHERE a.gene_id = gd.gene_id AND a.disease_id = gd.disease_id) ELSE NULL END actionTypes FROM gene_disease gd INNER JOIN term g ON gd.gene_id = g.id INNER JOIN term d ON gd.disease_id = d.id WHERE gd.disease_id IN ( SELECT p.descendant_object_id FROM dag_path p WHERE p.ancestor_object_id = '2123820') ORDER BY actionTypes, gd.network_score DESC NULLS LAST, g.nm_sort, d.nm_sort;[ Date: 2025-12-09 22:02:23 - Database: ctdprd51 - User: pubeu - Bind query: yes ]
4 31s265ms SELECT /* DiseaseGeneAssnsDAO */ d.nm diseaseNm, d.acc_txt diseaseAcc, d.acc_db_cd diseaseAccDbCd, d.id diseaseId, g.nm geneSymbol, g.acc_txt geneAcc, g.acc_db_cd geneAccDbCd, g.id geneId, gd.network_score networkScore, gd.indirect_chem_qty inferredCount, gd.reference_qty referenceCount, gd.exposure_reference_qty exposureReferenceCount, CASE WHEN gd.curated_reference_qty > 0 THEN ( SELECT STRING_AGG(a.action_type_cd || '^' || a.action_type_nm, '|') FROM gene_disease_axn a WHERE a.gene_id = gd.gene_id AND a.disease_id = gd.disease_id) ELSE NULL END actionTypes FROM gene_disease gd INNER JOIN term g ON gd.gene_id = g.id INNER JOIN term d ON gd.disease_id = d.id WHERE gd.disease_id IN ( SELECT p.descendant_object_id FROM dag_path p WHERE p.ancestor_object_id = '2123820') ORDER BY actionTypes, gd.network_score DESC NULLS LAST, g.nm_sort, d.nm_sort;[ Date: 2025-12-09 22:02:22 - Database: ctdprd51 - User: pubeu - Bind query: yes ]
5 30s508ms SELECT /* DiseaseGeneAssnsDAO */ d.nm diseaseNm, d.acc_txt diseaseAcc, d.acc_db_cd diseaseAccDbCd, d.id diseaseId, g.nm geneSymbol, g.acc_txt geneAcc, g.acc_db_cd geneAccDbCd, g.id geneId, gd.network_score networkScore, gd.indirect_chem_qty inferredCount, gd.reference_qty referenceCount, gd.exposure_reference_qty exposureReferenceCount, CASE WHEN gd.curated_reference_qty > 0 THEN ( SELECT STRING_AGG(a.action_type_cd || '^' || a.action_type_nm, '|') FROM gene_disease_axn a WHERE a.gene_id = gd.gene_id AND a.disease_id = gd.disease_id) ELSE NULL END actionTypes FROM gene_disease gd INNER JOIN term g ON gd.gene_id = g.id INNER JOIN term d ON gd.disease_id = d.id WHERE gd.disease_id IN ( SELECT p.descendant_object_id FROM dag_path p WHERE p.ancestor_object_id = '2123820') ORDER BY actionTypes, gd.network_score DESC NULLS LAST, g.nm_sort, d.nm_sort;[ Date: 2025-12-09 22:02:17 - Database: ctdprd51 - User: pubeu - Bind query: yes ]
6 27s909ms SELECT /* DiseaseGeneAssnsDAO */ d.nm diseaseNm, d.acc_txt diseaseAcc, d.acc_db_cd diseaseAccDbCd, d.id diseaseId, g.nm geneSymbol, g.acc_txt geneAcc, g.acc_db_cd geneAccDbCd, g.id geneId, gd.network_score networkScore, gd.indirect_chem_qty inferredCount, gd.reference_qty referenceCount, gd.exposure_reference_qty exposureReferenceCount, CASE WHEN gd.curated_reference_qty > 0 THEN ( SELECT STRING_AGG(a.action_type_cd || '^' || a.action_type_nm, '|') FROM gene_disease_axn a WHERE a.gene_id = gd.gene_id AND a.disease_id = gd.disease_id) ELSE NULL END actionTypes FROM gene_disease gd INNER JOIN term g ON gd.gene_id = g.id INNER JOIN term d ON gd.disease_id = d.id WHERE gd.disease_id IN ( SELECT p.descendant_object_id FROM dag_path p WHERE p.ancestor_object_id = '2123820') ORDER BY actionTypes, gd.network_score DESC NULLS LAST, g.nm_sort, d.nm_sort;[ Date: 2025-12-09 22:01:54 - Database: ctdprd51 - User: pubeu - Bind query: yes ]
7 26s549ms SELECT /* DiseaseGeneAssnsDAO */ d.nm diseaseNm, d.acc_txt diseaseAcc, d.acc_db_cd diseaseAccDbCd, d.id diseaseId, g.nm geneSymbol, g.acc_txt geneAcc, g.acc_db_cd geneAccDbCd, g.id geneId, gd.network_score networkScore, gd.indirect_chem_qty inferredCount, gd.reference_qty referenceCount, gd.exposure_reference_qty exposureReferenceCount, CASE WHEN gd.curated_reference_qty > 0 THEN ( SELECT STRING_AGG(a.action_type_cd || '^' || a.action_type_nm, '|') FROM gene_disease_axn a WHERE a.gene_id = gd.gene_id AND a.disease_id = gd.disease_id) ELSE NULL END actionTypes FROM gene_disease gd INNER JOIN term g ON gd.gene_id = g.id INNER JOIN term d ON gd.disease_id = d.id WHERE gd.disease_id IN ( SELECT p.descendant_object_id FROM dag_path p WHERE p.ancestor_object_id = '2123820') ORDER BY actionTypes, gd.network_score DESC NULLS LAST, g.nm_sort, d.nm_sort;[ Date: 2025-12-09 22:21:33 - Database: ctdprd51 - User: pubeu - Bind query: yes ]
8 8s71ms select distinct /* ChemPhenotypesAssnsDAO */ associatedTerm.nm || '^' || o.cd || '^' || associatedTerm.nm_html || '^' || associatedTerm.acc_txt || '^' || associatedTerm.acc_db_cd as associatedTerm, associatedTerm.id associatedTermId, ptr.ixn_id ixnId, associatedTerm.object_type_id || '|' || associatedTerm.nm_sort associatedTermNmSort, COALESCE(associatedTerm.secondary_nm, '') casRN, phenotypeTerm.nm || '^' || 'go' || '^' || phenotypeTerm.nm_html || '^' || phenotypeTerm.acc_txt || '^' || phenotypeTerm.acc_db_cd as phenotype, phenotypeTerm.id phenotypeId, ( SELECT STRING_AGG(distinct taxonTerm.nm || '^' || 'taxon' || '^' || taxonTerm.nm_html || '^' || taxonTerm.acc_txt || '^' || taxonTerm.acc_db_cd || '^' || COALESCE(taxonTerm.secondary_nm, ''), '|')) as taxonTerms, ( SELECT STRING_AGG(distinct anatomyTerm.nm_html || '^' || anatomyTerm.acc_txt || '^' || ia.level_seq || '^' || anatomyTerm.acc_db_cd || '^' || anatomyTerm.nm, '|')) as anatomyTerms, COUNT(DISTINCT taxonTerm.nm) taxonCount, i.ixn_prose_html ixnProseHtml, i.ixn_prose_txt ixnProse, i.sort_txt ixnSort, ( SELECT STRING_AGG(distinct r.acc_txt, '|')) as references, COUNT(DISTINCT ptr.reference_id) refCount, pt.indirect_term_qty inferredCount, COUNT(*) OVER () fullRowCount from phenotype_term_reference ptr inner join phenotype_term pt on ptr.term_id = pt.term_id and ptr.phenotype_id = pt.phenotype_id inner join term associatedTerm on ptr.term_id = associatedTerm.id inner join term phenotypeTerm on ptr.phenotype_id = phenotypeTerm.id left outer join term taxonTerm on ptr.taxon_id = taxonTerm.id inner join reference r on ptr.reference_id = r.id inner join ixn i on ptr.ixn_id = i.id inner join object_type o on associatedTerm.object_type_id = o.id left outer join ixn_anatomy ia on ptr.ixn_id = ia.ixn_id left outer join term anatomyTerm on ia.anatomy_id = anatomyTerm.id where ptr.term_id IN ( select /* DBConstants.getDAGTermSQL */ distinct dp.descendant_object_id from dag_path dp WHERE dp.ancestor_object_id in ( select distinct id from term baseTerm where object_type_id = 2 and upper(baseTerm.nm) LIKE 'METHYLMERCURIC CHLORIDE')) and i.id in ( select ixn_id from ixn_axn where action_type_nm = 'phenotype' and action_degree_type_nm in ('increases', 'decreases', 'affects')) group by associatedTerm, associatedTermNmSort, phenotype, casRN, ixnId, ixnProseHtml, ixnProse, ixnSort, associatedTermId, phenotypeId, inferredCount ORDER BY associatedTermNmSort asc, pt.indirect_term_qty desc LIMIT 50;[ Date: 2025-12-09 02:09:22 - Database: ctdprd51 - User: pubeu - Bind query: yes ]
