-
Global information
- Generated on Mon Jun 15 04:15:04 2026
- Log file: /project/archive/log/postgres/dbprd51/postgresql.log-20260614
- Parsed 15,621 log entries in 3s
- Log start from 2026-06-14 00:00:02 to 2026-06-14 23:57:40
-
Overview
Global Stats
- 22 Number of unique normalized queries
- 34 Number of queries
- 13m57s Total query duration
- 2026-06-14 00:09:21 First query
- 2026-06-14 22:39:11 Last query
- 2 queries/s at 2026-06-14 22:39:04 Query peak
- 13m57s Total query duration
- 0ms Prepare/parse total duration
- 0ms Bind total duration
- 13m57s Execute total duration
- 0 Number of events
- 0 Number of unique normalized events
- 0 Max number of times the same event was reported
- 0 Number of cancellation
- 4 Total number of automatic vacuums
- 15 Total number of automatic analyzes
- 0 Number temporary file
- 0 Max size of temporary file
- 0.00 B Average size of temporary file
- 1,908 Total number of sessions
- 44 sessions at 2026-06-14 00:01:42 Session peak
- 39d23h9m57s Total duration of sessions
- 30m9s Average duration of sessions
- 0 Average queries per session
- 438ms Average queries duration per session
- 30m9s Average idle time per session
- 1,908 Total number of connections
- 10 connections/s at 2026-06-14 05:40:08 Connection peak
- 2 Total number of databases
SQL Traffic
Key values
- 2 queries/s Query Peak
- 2026-06-14 22:39:04 Date
SELECT Traffic
Key values
- 2 queries/s Query Peak
- 2026-06-14 22:39:04 Date
INSERT/UPDATE/DELETE Traffic
Key values
- 0 queries/s Query Peak
- Date
Queries duration
Key values
- 13m57s Total query duration
Prepared queries ratio
Key values
- 0.00 Ratio of bind vs prepare
- 0.00 % Ratio between prepared and "usual" statements
General Activity
↑ Back to the top of the General Activity tableDay Hour Count Min duration Max duration Avg duration Latency Percentile(90) Latency Percentile(95) Latency Percentile(99) Jun 14 00 6 0ms 9m19s 1m40s 8s529ms 18s587ms 9m25s 01 0 0ms 0ms 0ms 0ms 0ms 0ms 02 2 0ms 5s371ms 5s371ms 0ms 0ms 10s742ms 03 0 0ms 0ms 0ms 0ms 0ms 0ms 04 0 0ms 0ms 0ms 0ms 0ms 0ms 05 2 0ms 5s734ms 5s606ms 0ms 5s478ms 5s734ms 06 0 0ms 0ms 0ms 0ms 0ms 0ms 07 0 0ms 0ms 0ms 0ms 0ms 0ms 08 0 0ms 0ms 0ms 0ms 0ms 0ms 09 1 0ms 5s214ms 5s214ms 0ms 0ms 5s214ms 10 0 0ms 0ms 0ms 0ms 0ms 0ms 11 2 0ms 14s390ms 9s715ms 0ms 5s40ms 14s390ms 12 1 0ms 14s444ms 14s444ms 0ms 0ms 14s444ms 13 0 0ms 0ms 0ms 0ms 0ms 0ms 14 1 0ms 5s24ms 5s24ms 0ms 0ms 5s24ms 15 0 0ms 0ms 0ms 0ms 0ms 0ms 16 0 0ms 0ms 0ms 0ms 0ms 0ms 17 0 0ms 0ms 0ms 0ms 0ms 0ms 18 0 0ms 0ms 0ms 0ms 0ms 0ms 19 0 0ms 0ms 0ms 0ms 0ms 0ms 20 0 0ms 0ms 0ms 0ms 0ms 0ms 21 0 0ms 0ms 0ms 0ms 0ms 0ms 22 19 0ms 9s526ms 8s928ms 9s256ms 56s81ms 1m 23 0 0ms 0ms 0ms 0ms 0ms 0ms Day Hour SELECT COPY TO Average Duration Latency Percentile(90) Latency Percentile(95) Latency Percentile(99) Jun 14 00 5 0 1m58s 0ms 8s529ms 9m19s 01 0 0 0ms 0ms 0ms 0ms 02 2 0 5s371ms 0ms 0ms 10s742ms 03 0 0 0ms 0ms 0ms 0ms 04 0 0 0ms 0ms 0ms 0ms 05 2 0 5s606ms 0ms 0ms 5s734ms 06 0 0 0ms 0ms 0ms 0ms 07 0 0 0ms 0ms 0ms 0ms 08 0 0 0ms 0ms 0ms 0ms 09 1 0 5s214ms 0ms 0ms 5s214ms 10 0 0 0ms 0ms 0ms 0ms 11 2 0 9s715ms 0ms 0ms 14s390ms 12 1 0 14s444ms 0ms 0ms 14s444ms 13 0 0 0ms 0ms 0ms 0ms 14 1 0 5s24ms 0ms 0ms 5s24ms 15 0 0 0ms 0ms 0ms 0ms 16 0 0 0ms 0ms 0ms 0ms 17 0 0 0ms 0ms 0ms 0ms 18 0 0 0ms 0ms 0ms 0ms 19 0 0 0ms 0ms 0ms 0ms 20 0 0 0ms 0ms 0ms 0ms 21 0 0 0ms 0ms 0ms 0ms 22 19 0 8s928ms 0ms 9s256ms 1m 23 0 0 0ms 0ms 0ms 0ms Day Hour INSERT UPDATE DELETE COPY FROM Average Duration Latency Percentile(90) Latency Percentile(95) Latency Percentile(99) Jun 14 00 0 0 0 0 0ms 0ms 0ms 0ms 01 0 0 0 0 0ms 0ms 0ms 0ms 02 0 0 0 0 0ms 0ms 0ms 0ms 03 0 0 0 0 0ms 0ms 0ms 0ms 04 0 0 0 0 0ms 0ms 0ms 0ms 05 0 0 0 0 0ms 0ms 0ms 0ms 06 0 0 0 0 0ms 0ms 0ms 0ms 07 0 0 0 0 0ms 0ms 0ms 0ms 08 0 0 0 0 0ms 0ms 0ms 0ms 09 0 0 0 0 0ms 0ms 0ms 0ms 10 0 0 0 0 0ms 0ms 0ms 0ms 11 0 0 0 0 0ms 0ms 0ms 0ms 12 0 0 0 0 0ms 0ms 0ms 0ms 13 0 0 0 0 0ms 0ms 0ms 0ms 14 0 0 0 0 0ms 0ms 0ms 0ms 15 0 0 0 0 0ms 0ms 0ms 0ms 16 0 0 0 0 0ms 0ms 0ms 0ms 17 0 0 0 0 0ms 0ms 0ms 0ms 18 0 0 0 0 0ms 0ms 0ms 0ms 19 0 0 0 0 0ms 0ms 0ms 0ms 20 0 0 0 0 0ms 0ms 0ms 0ms 21 0 0 0 0 0ms 0ms 0ms 0ms 22 0 0 0 0 0ms 0ms 0ms 0ms 23 0 0 0 0 0ms 0ms 0ms 0ms Day Hour Prepare Bind Bind/Prepare Percentage of prepare Jun 14 00 0 4 4.00 0.00% 01 0 0 0.00 0.00% 02 0 2 2.00 0.00% 03 0 0 0.00 0.00% 04 0 0 0.00 0.00% 05 0 2 2.00 0.00% 06 0 0 0.00 0.00% 07 0 0 0.00 0.00% 08 0 0 0.00 0.00% 09 0 1 1.00 0.00% 10 0 0 0.00 0.00% 11 0 2 2.00 0.00% 12 0 1 1.00 0.00% 13 0 0 0.00 0.00% 14 0 1 1.00 0.00% 15 0 0 0.00 0.00% 16 0 0 0.00 0.00% 17 0 0 0.00 0.00% 18 0 0 0.00 0.00% 19 0 0 0.00 0.00% 20 0 0 0.00 0.00% 21 0 0 0.00 0.00% 22 0 19 19.00 0.00% 23 0 0 0.00 0.00% Day Hour Count Average / Second Jun 14 00 79 0.02/s 01 77 0.02/s 02 79 0.02/s 03 80 0.02/s 04 93 0.03/s 05 94 0.03/s 06 73 0.02/s 07 76 0.02/s 08 77 0.02/s 09 80 0.02/s 10 74 0.02/s 11 84 0.02/s 12 94 0.03/s 13 81 0.02/s 14 80 0.02/s 15 79 0.02/s 16 78 0.02/s 17 78 0.02/s 18 74 0.02/s 19 75 0.02/s 20 72 0.02/s 21 75 0.02/s 22 79 0.02/s 23 77 0.02/s Day Hour Count Average Duration Average idle time Jun 14 00 79 30m21s 30m13s 01 77 30m53s 30m53s 02 79 31m29s 31m29s 03 80 30m27s 30m27s 04 93 25m58s 25m58s 05 94 26m38s 26m37s 06 73 31m9s 31m9s 07 76 31m45s 31m45s 08 77 32m9s 32m9s 09 80 30m24s 30m24s 10 74 31m54s 31m54s 11 84 29m49s 29m49s 12 94 24m51s 24m51s 13 81 30m37s 30m37s 14 80 30m22s 30m22s 15 79 30m51s 30m51s 16 78 31m9s 31m9s 17 78 31m22s 31m22s 18 74 31m1s 31m1s 19 75 31m40s 31m40s 20 72 31m 31m 21 75 30m23s 30m23s 22 79 27m56s 27m54s 23 77 32m34s 32m34s -
Connections
Established Connections
Key values
- 10 connections Connection Peak
- 2026-06-14 05:40:08 Date
Connections per database
Key values
- ctdprd51 Main Database
- 1,908 connections Total
Connections per user
Key values
- pubeu Main User
- 1,908 connections Total
-
Sessions
Simultaneous sessions
Key values
- 44 sessions Session Peak
- 2026-06-14 00:01:42 Date
Histogram of session times
Key values
- 1,773 1800000-3600000ms duration
Sessions per database
Key values
- ctdprd51 Main Database
- 1,908 sessions Total
Sessions per user
Key values
- pubeu Main User
- 1,908 sessions Total
Sessions per host
Key values
- 10.12.5.53 Main Host
- 1,908 sessions Total
-
Checkpoints / Restartpoints
Checkpoints Buffers
Key values
- 233,245 buffers Checkpoint Peak
- 2026-06-14 13:46:38 Date
- 1619.220 seconds Highest write time
- 0.002 seconds Sync time
Checkpoints Wal files
Key values
- 127 files Wal files usage Peak
- 2026-06-14 13:46:38 Date
Checkpoints distance
Key values
- 4,061.10 Mo Distance Peak
- 2026-06-14 13:46:38 Date
Checkpoints Activity
↑ Back to the top of the Checkpoint Activity tableDay Hour Written buffers Write time Sync time Total time Jun 14 00 817 81.919s 0.002s 81.965s 01 219 22.13s 0.003s 22.14s 02 127 12.897s 0.002s 12.905s 03 105 10.709s 0.002s 10.718s 04 286 28.836s 0.002s 28.845s 05 193 19.519s 0.002s 19.527s 06 3,650 365.607s 0.002s 365.654s 07 863 86.62s 0.002s 86.664s 08 292 29.418s 0.003s 29.427s 09 141 14.314s 0.002s 14.323s 10 1,369 137.292s 0.002s 137.301s 11 4,404 441.255s 0.002s 441.273s 12 49 5.085s 0.002s 5.094s 13 233,254 1,620.201s 0.002s 1,620.446s 14 107 10.883s 0.002s 10.892s 15 71 7.285s 0.002s 7.295s 16 1,058 106.129s 0.002s 106.138s 17 38 3.983s 0.002s 3.992s 18 52 5.378s 0.002s 5.388s 19 64 6.601s 0.002s 6.61s 20 53 5.398s 0.001s 5.402s 21 1,668 167.195s 0.002s 167.241s 22 1,588 159.209s 0.002s 159.22s 23 505 50.757s 0.002s 50.767s Day Hour Added Removed Recycled Synced files Longest sync Average sync Jun 14 00 0 0 1 74 0.001s 0.002s 01 0 0 0 24 0.001s 0.002s 02 0 0 0 25 0.001s 0.002s 03 0 0 0 25 0.001s 0.002s 04 0 0 0 27 0.001s 0.002s 05 0 0 0 34 0.001s 0.002s 06 0 0 1 86 0.001s 0.002s 07 0 0 1 130 0.001s 0.002s 08 0 0 0 74 0.001s 0.002s 09 0 0 0 59 0.001s 0.002s 10 0 0 0 31 0.001s 0.002s 11 0 0 3 42 0.001s 0.002s 12 0 0 0 22 0.001s 0.002s 13 0 0 127 40 0.001s 0.002s 14 0 0 0 27 0.001s 0.002s 15 0 0 0 19 0.001s 0.002s 16 0 0 0 32 0.001s 0.002s 17 0 0 0 16 0.001s 0.002s 18 0 0 0 17 0.001s 0.002s 19 0 0 0 19 0.001s 0.002s 20 0 0 0 9 0.001s 0.001s 21 0 0 1 31 0.001s 0.002s 22 0 0 1 55 0.001s 0.002s 23 0 0 0 44 0.001s 0.002s Day Hour Count Avg time (sec) Jun 14 00 0 0s 01 0 0s 02 0 0s 03 0 0s 04 0 0s 05 0 0s 06 0 0s 07 0 0s 08 0 0s 09 0 0s 10 0 0s 11 0 0s 12 0 0s 13 0 0s 14 0 0s 15 0 0s 16 0 0s 17 0 0s 18 0 0s 19 0 0s 20 0 0s 21 0 0s 22 0 0s 23 0 0s Day Hour Mean distance Mean estimate Jun 14 00 2,197.00 kB 39,886.00 kB 01 146.50 kB 32,335.50 kB 02 156.00 kB 26,221.50 kB 03 157.00 kB 21,269.00 kB 04 474.50 kB 17,318.00 kB 05 394.50 kB 14,079.00 kB 06 13,837.50 kB 19,822.00 kB 07 2,504.00 kB 23,885.00 kB 08 810.00 kB 19,681.50 kB 09 265.50 kB 16,003.00 kB 10 4,326.00 kB 13,401.00 kB 11 22,460.50 kB 42,612.00 kB 12 83.00 kB 34,529.50 kB 13 1,039,670.00 kB 1,975,321.00 kB 14 190.00 kB 1,600,046.00 kB 15 57.50 kB 1,296,048.00 kB 16 3,272.50 kB 1,050,132.00 kB 17 55.00 kB 850,906.50 kB 18 25.00 kB 689,241.00 kB 19 28.50 kB 558,290.00 kB 20 55.00 kB 476,023.00 kB 21 5,216.00 kB 407,524.00 kB 22 4,657.50 kB 331,421.00 kB 23 1,216.50 kB 268,650.00 kB -
Temporary Files
Size of temporary files
Key values
- 0 Temp Files size Peak
- Date
Size of temporary files (5 minutes period)
NO DATASET
Number of temporary files
Key values
- 0 per second Temp Files Peak
- Date
Number of temporary files (5 minutes period)
NO DATASET
Temporary Files Activity
↑ Back to the top of the Temporary Files Activity tableDay Hour Count Total size Average size Jun 14 00 0 0 0 01 0 0 0 02 0 0 0 03 0 0 0 04 0 0 0 05 0 0 0 06 0 0 0 07 0 0 0 08 0 0 0 09 0 0 0 10 0 0 0 11 0 0 0 12 0 0 0 13 0 0 0 14 0 0 0 15 0 0 0 16 0 0 0 17 0 0 0 18 0 0 0 19 0 0 0 20 0 0 0 21 0 0 0 22 0 0 0 23 0 0 0 -
Vacuums
Vacuums / Analyzes Distribution
Key values
- 11.12 sec Highest CPU-cost vacuum
Table pub1.term_set_enrichment_agent
Database ctdprd51 - 2026-06-14 13:13:52 Date
- 0 sec Highest CPU-cost analyze
Table
Database ctdprd51 - Date
Average Autovacuum Duration
Key values
- 11.12 sec Highest CPU-cost vacuum
Table pub1.term_set_enrichment_agent
Database ctdprd51 - 2026-06-14 13:13:52 Date
Analyzes per table
Key values
- pubc.log_query (13) Main table analyzed (database ctdprd51)
- 15 analyzes Total
Vacuums per table
Key values
- pubc.log_query (1) Main table vacuumed on database ctdprd51
- 4 vacuums Total
Index Buffer usage Skipped WAL usage Table Vacuums scans hits misses dirtied pins frozen records full page bytes ctdprd51.pubc.log_query 1 1 242 0 46 0 0 77 36 256,574 ctdprd51.pg_catalog.pg_statistic 1 1 727 0 170 0 124 474 161 635,187 ctdprd51.pub1.term_set_enrichment 1 0 4,110 0 1,402 0 0 2,002 2 129,997 ctdprd51.pub1.term_set_enrichment_agent 1 0 169,430 0 43,570 0 0 84,616 4 5,025,354 Total 4 2 174,509 49 45,188 0 124 87,169 203 6,047,112 Tuples removed per table
Key values
- pg_catalog.pg_statistic (576) Main table with removed tuples on database ctdprd51
- 588 tuples Total removed
Index Tuples Pages Table Vacuums scans removed remain not yet removable removed remain ctdprd51.pg_catalog.pg_statistic 1 1 576 3,551 0 0 410 ctdprd51.pubc.log_query 1 1 12 847 0 0 32 ctdprd51.pub1.term_set_enrichment 1 0 0 513,349 0 0 8,493 ctdprd51.pub1.term_set_enrichment_agent 1 0 0 38,191,469 0 0 433,994 Total 4 2 588 38,709,216 0 0 442,929 Pages removed per table
Key values
- unknown (0) Main table with removed pages on database unknown
- 0 pages Total removed
Autovacuum Activity
↑ Back to the top of the Autovacuum Activity tableDay Hour VACUUMs ANALYZEs Jun 14 00 0 1 01 0 1 02 0 0 03 0 1 04 1 1 05 0 4 06 0 0 07 0 1 08 1 0 09 0 0 10 0 1 11 0 0 12 0 0 13 2 2 14 0 1 15 0 0 16 0 0 17 0 0 18 0 0 19 0 0 20 0 0 21 0 0 22 0 2 23 0 0 - 11.12 sec Highest CPU-cost vacuum
-
Locks
Locks by types
Key values
- unknown Main Lock Type
- 0 locks Total
Most frequent waiting queries (N)
Rank Count Total time Min time Max time Avg duration Query NO DATASET
Queries that waited the most
Rank Wait time Query NO DATASET
-
Queries
Queries by type
Key values
- 33 Total read queries
- 0 Total write queries
Queries by database
Key values
- ctdprd51 Main database
- 22 Requests
- 12m18s (ctdprd51)
- Main time consuming database
Queries by user
Key values
- unknown Main user
- 71 Requests
User Request type Count Duration postgres Total 1 19s286ms copy to 1 19s286ms pubc Total 1 9m19s select 1 9m19s pubeu Total 36 25m42s select 36 25m42s qaeu Total 2 11s88ms select 2 11s88ms unknown Total 71 1h42m20s copy to 53 1h35m44s others 1 6s613ms select 17 6m30s Duration by user
Key values
- 1h42m20s (unknown) Main time consuming user
User Request type Count Duration postgres Total 1 19s286ms copy to 1 19s286ms pubc Total 1 9m19s select 1 9m19s pubeu Total 36 25m42s select 36 25m42s qaeu Total 2 11s88ms select 2 11s88ms unknown Total 71 1h42m20s copy to 53 1h35m44s others 1 6s613ms select 17 6m30s Queries by host
Key values
- unknown Main host
- 111 Requests
- 2h17m52s (unknown)
- Main time consuming host
Queries by application
Key values
- unknown Main application
- 33 Requests
- 9m19s (psql)
- Main time consuming application
Number of cancelled queries
Key values
- 0 per second Cancelled query Peak
- 2026-06-14 05:44:28 Date
Number of cancelled queries (5 minutes period)
NO DATASET
-
Top Queries
Histogram of query times
Key values
- 31 1000-10000ms duration
Slowest individual queries
Rank Duration Query 1 9m19s /* * Run daily to prune LOG_QUERY, archive old queries to LOG_QUERY_ARCHIVE * and vacuum/analyze the tables. * * $Id: archive_query_logs.sql 10832 2012-03-19 15:27:11Z mcr $ */ SELECT maint_query_logs_archive ();[ Date: 2026-06-14 00:09:21 - Database: ctdprd51 - User: pubc - Application: psql ]
2 14s444ms SELECT /* DiseaseGeneAssnsDAO */ d.nm diseaseNm, d.acc_txt diseaseAcc, d.acc_db_cd diseaseAccDbCd, d.id diseaseId, g.nm geneSymbol, g.acc_txt geneAcc, g.acc_db_cd geneAccDbCd, g.id geneId, gd.network_score networkScore, gd.indirect_chem_qty inferredCount, gd.reference_qty referenceCount, gd.exposure_reference_qty exposureReferenceCount, CASE WHEN gd.curated_reference_qty > 0 THEN ( SELECT STRING_AGG(a.action_type_cd || '^' || a.action_type_nm, '|') FROM gene_disease_axn a WHERE a.gene_id = gd.gene_id AND a.disease_id = gd.disease_id) ELSE NULL END actionTypes FROM gene_disease gd INNER JOIN term g ON gd.gene_id = g.id INNER JOIN term d ON gd.disease_id = d.id WHERE gd.disease_id IN ( SELECT p.descendant_object_id FROM dag_path p WHERE p.ancestor_object_id = '2195504') ORDER BY actionTypes, gd.network_score DESC NULLS LAST, g.nm_sort, d.nm_sort;[ Date: 2026-06-14 12:04:47 - Database: ctdprd51 - User: pubeu - Bind query: yes ]
3 14s390ms SELECT /* DiseaseGeneAssnsDAO */ d.nm diseaseNm, d.acc_txt diseaseAcc, d.acc_db_cd diseaseAccDbCd, d.id diseaseId, g.nm geneSymbol, g.acc_txt geneAcc, g.acc_db_cd geneAccDbCd, g.id geneId, gd.network_score networkScore, gd.indirect_chem_qty inferredCount, gd.reference_qty referenceCount, gd.exposure_reference_qty exposureReferenceCount, CASE WHEN gd.curated_reference_qty > 0 THEN ( SELECT STRING_AGG(a.action_type_cd || '^' || a.action_type_nm, '|') FROM gene_disease_axn a WHERE a.gene_id = gd.gene_id AND a.disease_id = gd.disease_id) ELSE NULL END actionTypes FROM gene_disease gd INNER JOIN term g ON gd.gene_id = g.id INNER JOIN term d ON gd.disease_id = d.id WHERE gd.disease_id IN ( SELECT p.descendant_object_id FROM dag_path p WHERE p.ancestor_object_id = '2195504') ORDER BY actionTypes, gd.network_score DESC NULLS LAST, g.nm_sort, d.nm_sort;[ Date: 2026-06-14 11:58:21 - Database: ctdprd51 - User: pubeu - Bind query: yes ]
4 9s526ms SELECT /* AdvancedIxnQueryDAO.getData */ g.nm geneSymbol, g.id geneId, g.acc_txt geneAcc, g.acc_db_cd geneAccDbCd, c.nm chemNm, c.nm_html chemNmhtml, c.acc_txt chemAcc, c.secondary_nm casRN, c.id chemId, i.id ixnId, i.ixn_prose_txt ixnProse, i.ixn_prose_html ixnProseHtml, i.actions_txt ixnActions, COUNT(DISTINCT gcr.reference_id) refCount, COUNT(DISTINCT gcr.taxon_id) taxonCount, ( SELECT STRING_AGG(distinct taxonTerm.nm || '^' || 'taxon' || '^' || taxonTerm.nm_html || '^' || taxonTerm.acc_txt || '^' || taxonTerm.acc_db_cd || '^' || COALESCE(taxonTerm.secondary_nm, ''), '|')) as taxonTerms, ( SELECT STRING_AGG(distinct r.acc_txt, '|')) as references, COUNT(*) OVER () fullRowCount FROM gene_chem_reference gcr INNER JOIN ixn i ON gcr.ixn_id = i.id INNER JOIN term g ON gcr.gene_id = g.id INNER JOIN term c ON gcr.chem_id = c.id INNER JOIN reference r on gcr.reference_id = r.id LEFT OUTER JOIN term taxonTerm on gcr.taxon_id = taxonTerm.id WHERE /* CIQH.getIxnWhereCore */ EXISTS ( SELECT /* CIQH.getIxnGeneFormTypeWhere */ 1 FROM gene_chem_ref_gene_form gf WHERE gf.gene_chem_reference_id = gcr.id AND gf.gene_id = gcr.gene_id AND gf.actor_form_type_nm IN ( SELECT tc.nm FROM actor_form_type tp, actor_form_type tc WHERE tc.subset_left_no BETWEEN tp.subset_left_no AND tp.subset_right_no AND (tp.nm = 'protein'))) AND gcr.chem_id = ANY (ARRAY ( SELECT /* CIQH.getIxnChemWhereEquals.Label */ dp.descendant_object_id FROM dag_path dp INNER JOIN term_label l ON l.term_id = dp.ancestor_object_id WHERE UPPER(l.nm) LIKE 'BISPHENOL A' AND l.object_type_id = 2)) GROUP BY g.nm, g.nm_sort, g.acc_txt, g.acc_db_cd, g.id, c.nm, c.nm_html, c.nm_sort, c.acc_txt, c.secondary_nm, c.id, i.ixn_prose_txt, i.ixn_prose_html, i.sort_txt, i.actions_txt, i.id ORDER BY taxonCount DESC, refCount DESC, g.nm_sort LIMIT 50;[ Date: 2026-06-14 22:34:03 - Database: ctdprd51 - User: pubeu - Bind query: yes ]
5 9s506ms SELECT /* AdvancedIxnQueryDAO.getData */ g.nm geneSymbol, g.id geneId, g.acc_txt geneAcc, g.acc_db_cd geneAccDbCd, c.nm chemNm, c.nm_html chemNmhtml, c.acc_txt chemAcc, c.secondary_nm casRN, c.id chemId, i.id ixnId, i.ixn_prose_txt ixnProse, i.ixn_prose_html ixnProseHtml, i.actions_txt ixnActions, COUNT(DISTINCT gcr.reference_id) refCount, COUNT(DISTINCT gcr.taxon_id) taxonCount, ( SELECT STRING_AGG(distinct taxonTerm.nm || '^' || 'taxon' || '^' || taxonTerm.nm_html || '^' || taxonTerm.acc_txt || '^' || taxonTerm.acc_db_cd || '^' || COALESCE(taxonTerm.secondary_nm, ''), '|')) as taxonTerms, ( SELECT STRING_AGG(distinct r.acc_txt, '|')) as references, COUNT(*) OVER () fullRowCount FROM gene_chem_reference gcr INNER JOIN ixn i ON gcr.ixn_id = i.id INNER JOIN term g ON gcr.gene_id = g.id INNER JOIN term c ON gcr.chem_id = c.id INNER JOIN reference r on gcr.reference_id = r.id LEFT OUTER JOIN term taxonTerm on gcr.taxon_id = taxonTerm.id WHERE /* CIQH.getIxnWhereCore */ EXISTS ( SELECT /* CIQH.getIxnGeneFormTypeWhere */ 1 FROM gene_chem_ref_gene_form gf WHERE gf.gene_chem_reference_id = gcr.id AND gf.gene_id = gcr.gene_id AND gf.actor_form_type_nm IN ( SELECT tc.nm FROM actor_form_type tp, actor_form_type tc WHERE tc.subset_left_no BETWEEN tp.subset_left_no AND tp.subset_right_no AND (tp.nm = 'protein'))) AND gcr.chem_id = ANY (ARRAY ( SELECT /* CIQH.getIxnChemWhereEquals.Label */ dp.descendant_object_id FROM dag_path dp INNER JOIN term_label l ON l.term_id = dp.ancestor_object_id WHERE UPPER(l.nm) LIKE 'BISPHENOL A' AND l.object_type_id = 2)) GROUP BY g.nm, g.nm_sort, g.acc_txt, g.acc_db_cd, g.id, c.nm, c.nm_html, c.nm_sort, c.acc_txt, c.secondary_nm, c.id, i.ixn_prose_txt, i.ixn_prose_html, i.sort_txt, i.actions_txt, i.id ORDER BY taxonCount DESC, refCount DESC, g.nm_sort LIMIT 50;[ Date: 2026-06-14 22:34:05 - Database: ctdprd51 - User: pubeu - Bind query: yes ]
6 9s403ms SELECT /* AdvancedIxnQueryDAO.getData */ g.nm geneSymbol, g.id geneId, g.acc_txt geneAcc, g.acc_db_cd geneAccDbCd, c.nm chemNm, c.nm_html chemNmhtml, c.acc_txt chemAcc, c.secondary_nm casRN, c.id chemId, i.id ixnId, i.ixn_prose_txt ixnProse, i.ixn_prose_html ixnProseHtml, i.actions_txt ixnActions, COUNT(DISTINCT gcr.reference_id) refCount, COUNT(DISTINCT gcr.taxon_id) taxonCount, ( SELECT STRING_AGG(distinct taxonTerm.nm || '^' || 'taxon' || '^' || taxonTerm.nm_html || '^' || taxonTerm.acc_txt || '^' || taxonTerm.acc_db_cd || '^' || COALESCE(taxonTerm.secondary_nm, ''), '|')) as taxonTerms, ( SELECT STRING_AGG(distinct r.acc_txt, '|')) as references, COUNT(*) OVER () fullRowCount FROM gene_chem_reference gcr INNER JOIN ixn i ON gcr.ixn_id = i.id INNER JOIN term g ON gcr.gene_id = g.id INNER JOIN term c ON gcr.chem_id = c.id INNER JOIN reference r on gcr.reference_id = r.id LEFT OUTER JOIN term taxonTerm on gcr.taxon_id = taxonTerm.id WHERE /* CIQH.getIxnWhereCore */ EXISTS ( SELECT /* CIQH.getIxnGeneFormTypeWhere */ 1 FROM gene_chem_ref_gene_form gf WHERE gf.gene_chem_reference_id = gcr.id AND gf.gene_id = gcr.gene_id AND gf.actor_form_type_nm IN ( SELECT tc.nm FROM actor_form_type tp, actor_form_type tc WHERE tc.subset_left_no BETWEEN tp.subset_left_no AND tp.subset_right_no AND (tp.nm = 'protein'))) AND gcr.chem_id = ANY (ARRAY ( SELECT /* CIQH.getIxnChemWhereEquals.Label */ dp.descendant_object_id FROM dag_path dp INNER JOIN term_label l ON l.term_id = dp.ancestor_object_id WHERE UPPER(l.nm) LIKE 'BISPHENOL A' AND l.object_type_id = 2)) GROUP BY g.nm, g.nm_sort, g.acc_txt, g.acc_db_cd, g.id, c.nm, c.nm_html, c.nm_sort, c.acc_txt, c.secondary_nm, c.id, i.ixn_prose_txt, i.ixn_prose_html, i.sort_txt, i.actions_txt, i.id ORDER BY refCount DESC, taxonCount DESC, g.nm_sort LIMIT 50;[ Date: 2026-06-14 22:34:10 - Database: ctdprd51 - User: pubeu - Bind query: yes ]
